<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerBees Blog &#187; Mold Testing</title>
	<atom:link href="http://www.powerbees.com/blog/category/mold-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerbees.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>West Palm Beach mold in apartment increasing allergy symptoms</title>
		<link>http://www.powerbees.com/blog/mold-inspection/west-palm-beach-mold-in-apartment-increasing-allergy-symptoms/</link>
		<comments>http://www.powerbees.com/blog/mold-inspection/west-palm-beach-mold-in-apartment-increasing-allergy-symptoms/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Inspection]]></category>
		<category><![CDATA[Mold Removal]]></category>
		<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[west palm beach]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=919</guid>
		<description><![CDATA[PowerBees Incorporated was contacted to perform a microbial analysis of an apartment unit in West Palm Beach, Florida. The tenant had been traveling for 4 weeks, over which time the air conditioning unit had stopped functioning and had developed a small leak.  Upon returning, the tenant noticed a musty odor eminating from the areas of water stained drywall, [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-inspection/west-palm-beach-mold-in-apartment-increasing-allergy-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Testing in Belmont, MA</title>
		<link>http://www.powerbees.com/blog/mold-testing/mold-testing-in-falmouth-ma/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/mold-testing-in-falmouth-ma/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[testing for mold]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=914</guid>
		<description><![CDATA[&#160; PowerBees  was contacted to perform a microbial analysis in Belmont, MA.  The tenant had rented this third level apartment within this multi-unit building (built in the early 1900’s) for approximately one year. The roof of the building was in the process of being replaced. The tenant reported active water leaking through her ceiling starting approximately one month prior [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/mold-testing-in-falmouth-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Mold Testing in Stow</title>
		<link>http://www.powerbees.com/blog/mold-testing/kitchen-mold-testing-in-stow/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/kitchen-mold-testing-in-stow/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[crawlspace mold]]></category>
		<category><![CDATA[kitchen mold]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[PowerBees]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=912</guid>
		<description><![CDATA[Recently,  PowerBees was contacted to perform a Mold testing analysis of a property in Stow.  The customer and his family have been living in this single family house (built in 1947) for the last fifteen years. The customer reported a musty odor on the first level of his home in an entry off the kitchen and in [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/kitchen-mold-testing-in-stow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basement Mold Testing in Foxboro, MA</title>
		<link>http://www.powerbees.com/blog/mold-testing/basement-mold-testing-in-foxboro-ma/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/basement-mold-testing-in-foxboro-ma/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[basement mold]]></category>
		<category><![CDATA[Foxboro]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=908</guid>
		<description><![CDATA[A minor mold problem was detected and PowerBees contacted in early July in the town of Foxboro, MA.  The homeowners and their small children are currently living in the colonial style home build approximately 85 years ago.  The clients have occupied the property since 1997.  One of the residents became concerned after noticing an odor on [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/basement-mold-testing-in-foxboro-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Testing in Medfield, MA</title>
		<link>http://www.powerbees.com/blog/mold-testing/mold-testing-in-medfield-ma-2/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/mold-testing-in-medfield-ma-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medfield]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=905</guid>
		<description><![CDATA[After a mold problem was discovered, the residents of a property in Medfield, MA, a PowerBees inspector was deployed to perform mold testing.  The owner reported a musty odor in a rear hallway and reported allergy symptoms commonly associated with exposure to mold spores, e.g., congestion and sinus issues.  Concern was expressed about the possibly colonization [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/mold-testing-in-medfield-ma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Room Mold Testing in Brookline, MA</title>
		<link>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-brookline-ma/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-brookline-ma/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[Brookline]]></category>
		<category><![CDATA[living room mold]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=897</guid>
		<description><![CDATA[PowerBees was recently contacted to perform mold testing in a home in Brookline.  The client and her children have been sick recently with headaches and nausea.  There had apparently been carbon monoxide in the house.  The children’s physician suggested that mold spores may be playing a factor in their degraded health as well.  The homeowner reported a [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-brookline-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedroom Mold Testing in Cumberland, RI</title>
		<link>http://www.powerbees.com/blog/mold-testing/bedroom-mold-testing-in-cumberland-ri/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/bedroom-mold-testing-in-cumberland-ri/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[bedroom mold]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=894</guid>
		<description><![CDATA[A residential, split level property in Cumberland, Rhode Island was recently tested for mold by PowerBees, Inc.  Two non-viable air samples were taken at the property.  One air sample was taken in bedroom and a second air sample was taken from the outside.  The results from the samples showed extremely high levels of airborne spores [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/bedroom-mold-testing-in-cumberland-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedroom Mold Testing in the South End, Boston</title>
		<link>http://www.powerbees.com/blog/mold-testing/bedroom-mold-testing-in-the-south-end-boston/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/bedroom-mold-testing-in-the-south-end-boston/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[bedroom mold]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[South End]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=887</guid>
		<description><![CDATA[PowerBees was contacted by a South End resident recently.  The customer has been living in this single family house (built approximately 38 years ago) for the last 25 years.  A second level was added to the original one story ranch 23 years ago.  A new roof was added 6 years ago.  The homeowner noticed discoloration in [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/bedroom-mold-testing-in-the-south-end-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Room Mold Testing in Newton, MA</title>
		<link>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-newton-ma/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-newton-ma/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[basement mold]]></category>
		<category><![CDATA[family room mold]]></category>
		<category><![CDATA[living room mold]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[newton]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=883</guid>
		<description><![CDATA[A large quantity of mold was suspected at a property in Newton, Mass.  They requested mold testing be conducted by PowerBees to ascertain the extent of airborne spores in the property. The client is currently living in a single family house with her mother who is assisted by a medical aide during the day.  Concern was [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-newton-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Room Mold Testing in Lexington, MA</title>
		<link>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-lexington-ma/</link>
		<comments>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-lexington-ma/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mold Testing]]></category>
		<category><![CDATA[kitchen mold]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[living room mold]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.powerbees.com/blog/?p=877</guid>
		<description><![CDATA[After the request of a property management company in Lexington, MA, PowerBees conducted emergency mold testing at a property.  the Four non-viable air samples were taken at the property. All three indoor air samples were taken from the basement.  One air sample was taken in the basement living room/kitchen, a second air sample was taken from a [...]]]></description>
		<wfw:commentRss>http://www.powerbees.com/blog/mold-testing/living-room-mold-testing-in-lexington-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

